RATES
Rates - Valid until 31st December 2023
High Season - Easter, Christmas, New Year,
July and August
Mid Season - April, May, June and September
Low Season - October - March
'The DAIRY' and 'SHEPHERD'S NOOK'
Each sleep 4 (2 double rooms)
| Duration | High | Mid | Low |
Week | £500 | £430 | £380 |
| 6 nights | £450 | £400 | £350 |
| 5 nights | £390 | £350 | £300 |
| 4 nights | £350 | £300 | £250 |
| 3 nights | £280 | £250 | £210 |
| 2 nights | £200 | £180 | £160 |
'The STABLE'
Sleeps 6 (Double room and 1 x 2 doubles)
| Duration | High | Mid | Low |
| Week | £525 | £450 | £400 |
| 6 nights | £470 | £420 | £370 |
| 5 nights | £420 | £375 | £320 |
| 4 nights | £370 | £320 | £270 |
| 3 nights | £300 | £270 | £240 |
| 2 nights | £220 | £200 | £180 |
Terms and Conditions